| Home | << 1 >> |
|
| Record | |||||
|---|---|---|---|---|---|
| Author | Gond, V. | ||||
| Title | Eastern Guiana shield land cover classification using SPOT-4 /VEGETATION instrument | Type | Conference Article | ||
| Year | 2002 | Publication | Global Land Cover 2000 conference | Abbreviated Journal | |
| Volume | Issue | Pages | 7 | ||
| Keywords | Spot-4; Vegetation; Mapping; Guiana | ||||
| Abstract | |||||
| Address | |||||
| Corporate Author | Thesis | ||||
| Publisher | Place of Publication | Ispra, Italy | Editor | ||
| Language |
Summary Language | Original Title | |||
| Series Editor | Series Title | Abbreviated Series Title | |||
| Series Volume | Series Issue | Edition | |||
| ISSN | ISBN | Medium | |||
| Area | Expedition | Conference | 18-22 March 2002 | ||
| Notes | Approved | no | |||
| Call Number | EcoFoG @ webmaster @ 65 | Serial | 27 | ||
| Permanent link to this record | |||||